Workout of the Day
10 x 800m w. 400m rec.
Splits:
62.1 + 60.8 = 2:02.9
62.2 + 60.6 = 2:02.8
62.5 + 60.4 = 2:02.9
63.8 + 61.8 = 2:05.6
62.7 + 60.2 = 2:02.9
62.3 + 60.5 = 2:02.8
61.4 + 58.6 = 2:01.0
61.2 + 58.6 = 1:59.9
61.2 + 58.6 = 1:59.8
58.2 + 57.5 = 1:55.7
Recovery: 400m in 3' - 4'
Galen Rupp — Aug. 25th, 2013
Context & Details
Holy shit. That is insane.
Any questions? I'm happy to answer. You can send me a Direct Message on Twitter or email me at jmarcus.hpw@gmail.com
Thx // jm